Tuition Fees for Academic Year 2025-2026

3rd Payment
Mar 1, 2026
2nd Payment
Dec 1, 2025
1st Payment
Until Sep 1 2025
Total Fees
w/o Bus
Uniform
Books Tution Fee Grades
3,439 3,439 5,715 12,592 390 740 11,462 KG1
3,439 3,439 5,715 12,592 390 740 11,462 KG2
3,683 3,683 6,350 13,716 390 1,050 12,276 GR1
3,955 3,955 6,623 14,534 390 960 13,184 GR2
3,996 3,996 6,948 14,941 390 1,230 13,321 GR3
4,330 4,330 7,433 16,092 390 1,270 14,432 GR4
4,830 4,830 8,159 17,819 410 1,330 16,099 GR5
4,980 4,980 8,430 18,389 390 1,400 16,599 GR6
5,310 5,310 8,920 19,539 390 1,450 17,699 GR7
5,640 5,640 9,360 20,639 390 1,450 18,799 GR8
1,356 1,356 1,808 4,520 BUS

Buses Fees Academic Year 2024-2025

Directions Total Fee
All Area 4,520.00

* Reservation fees 1000 will deducted from tuition fees .