3rd Payment Mar 1, 2024 - Apr 10, 2024 |
2nd Payment Dec 1, 2024 - Jan 5, 2024 |
1st Payment Until Sep 1, 2023 |
Total Fees w/o Bus |
Uniform w/ vat 5% |
Books | Tution Fee | Grades |
---|---|---|---|---|---|---|---|
3,126 | 3,126 | 5,317.5 | 11,570 | 409.5 | 740 | 10,420 | KG1 |
3,126 | 3,126 | 5,317.5 | 11,570 | 409.5 | 740 | 10,420 | KG2 |
3,348 | 3,348 | 5,923.5 | 12,620 | 409.5 | 1,050 | 11,160 | GR1 |
3,596 | 3,596 | 6,163.5 | 13,355 | 409.5 | 960 | 11,985 | GR2 |
3,633 | 3,633 | 6,483.5 | 13,750 | 409.5 | 1,23 | 12,110 | GR3 |
3,936 | 3,936 | 6,927.5 | 14,800 | 409.5 | 1,270 | 13,120 | GR4 |
4,391 | 4,391 | 7,593.5 | 16,375 | 409.5 | 1,330 | 14,635 | GR5 |
4,527 | 4,527 | 7,845.5 | 16,900 | 409.5 | 1,400 | 15,090 | GR6 |
4,827 | 4,827 | 8,295.5 | 17,950 | 409.5 | 1,450 | 16,090 | GR7 |
5,127 | 5,127 | 8,695.5 | 18,950 | 409.5 | 1,450 | 17,090 | GR8 |
1,356 | 1,356 | 1,808 | 4,520 | BUS |
Buses Fees Academic Year 2023-2024
Directions | Total Fee |
---|---|
All Area | 4,520.00 |
* First payment must be cash or card
* Second and third payment must be by checked