Tuition Fees for Academic Year 2024-2025

3rd Payment
Mar 1, 2024 - Apr 10, 2024
2nd Payment
Dec 1, 2024 - Jan 5, 2024
1st Payment
Until Sep 1, 2023
Total Fees
w/o Bus
Uniform
w/ vat 5%
Books Tution Fee Grades
3,439 3,439 5,734 12,612 410 740 11,462 KG1
3,439 3,439 5,734 12,612 410 740 11,462 KG2
3,683 3,683 6,370 13,736 410 1,050 12,276 GR1
3,955 3,955 6,643 14,553 410 960 13,184 GR2
3,996 3,996 6,968 14,961 410 1,230 13,321 GR3
4,330 4,330 7,452 16,112 410 1,270 14,432 GR4
4,830 4,830 8,179 17,838 410 1,330 16,099 GR5
4,980 4,980 8,499 18,409 410 1,400 16,599 GR6
5,310 5,310 8,939 19,559 410 1,450 17,699 GR7
5,640 5,640 9,379 20,659 410 1,450 18,799 GR8
1,356 1,356 1,808 4,520 BUS

Buses Fees Academic Year 2023-2024

Directions Total Fee
All Area 4,520.00

* First payment must be cash or card
* Second and third payment must be by checked